How to interpret the downloadable files from the dashboard. For full methodology details see the Deforestation Check documentation.
Downloaded via the "Download Plot GeoJSON" button in the plot details view.
Filename: {assent_clientid}_{supplierid}_{partid}_{ingestion_date}_{status}.geojson
| Property | Description |
|---|---|
uuid | Unique plot identifier. |
plotid | Plot ID from the original upload. |
area_ha_commodity | Plot area in hectares. |
noncompliance_area | Deforestation area in natural forest (ha). See methodology. |
noncompliance_area_perc | Deforestation percentage (natural forest only). |
deforestation_confidence | Detection confidence level. |
deforestation_alert | Alert classification (critical / none). |
deforestation_start | First date of detected deforestation (null if none). |
deforestation_end | Last date of detected deforestation (null if none). |
monitoring_start | Monitoring period start date. |
monitoring_end | Monitoring period end date. |
ingestion_date | Processing date. |
thumbnail_url | URL to the satellite thumbnail image. |
partid | Part identifier. |
supplierid | Supplier identifier. |
assent_clientid | Client identifier. |
Downloaded via the "Download DDS" button in the aggregate table.
Filename: {assent_clientid}_{supplierid}_{partid}_{ingestion_date}_{status}.zip
| File | Description |
|---|---|
audit_trail_{hash}.pdf | Consolidated PDF audit trail with maps, statistics, and compliance determination. |
dds_geolocations_{hash}.geojson | Lightweight GeoJSON for EU Traces upload. |
| Section | Content |
|---|---|
| EUDR Compliance Summary | Document owner, client email, supplier name, processing date, DDS reference/verification numbers, submission status. |
| Summary | Country-level and plot-level maps, summary statistics (total plots, area monitored, deforestation area/rate, high/moderate risk plots, compliance bar). |
| Document Information | Commodity, HS codes, country of production, monitoring periods. |
| Information Requirements | Detailed compliance information per EU regulation requirements. |
| Risk Assessment | Risk mitigation details and assessment outcomes. |
| Non-Compliant Plots | Individual plot details for plots flagged as non-compliant, with satellite thumbnails. |
A lightweight GeoJSON intended for direct upload to the EU Traces system.
| Property | Description |
|---|---|
ProducerName | Name of the producer / supplier. |
ProducerCountry | Country code of the production location. |
ProductionPlace | Name or description of the production place. |
Area | Plot area. |
When screening facilities via the Producer Facility Screening tab, the response includes per-facility validation metrics and, optionally, deforestation, Article 10 procedural risk, and legality / adverse-media intelligence.
Enabled via the "Include deforestation check" checkbox. Runs a 30 m resolution analysis within a 50 km radius of each facility, masked to natural forest only.
| Property | Description |
|---|---|
deforestation_area_ha | Total deforestation area (ha) within 50 km radius on natural forest, post-EUDR cutoff (2021+). |
Enabled via the "Include Article 10 risk check" checkbox. This is the canonical Article 10(2) procedural-risk assessment, scored from the criteria a–j rubric (country indices, presence of forest, indigenous/land-tenure conflict, anti-corruption, circumvention, and so on). The same rubric is applied on both the plot and facility paths.
| Property | Description |
|---|---|
article10_risk_score | 0.0–1.0 Article 10 procedural-risk score. |
article10_risk_level | low / medium / high / not_assessed |
Enabled via the "Include legality / adverse-media" checkbox. Uses AI web search to find recent reports linking the producer to legality risks. This is the Article 9 adverse-media signal and is independent of the Article 10 procedural score above.
| Property | Description |
|---|---|
legality_risk_score | Banded score: 0.20 (low) / 0.55 (medium) / 0.85 (high). On the facility path this is Article 9 adverse-media only (no deterministic blend). |
legality_risk_level / risk_level | low / medium / high, derived from the relevance tiers of the sources found. |
adverse_media_risk_score / adverse_media_risk_level | Additive aliases of the two fields above (same values), retained for backward compatibility. |
legality_sources | Array of sources, each with title, URL, date, snippet, relevance tier (facility/local/regional/national), and risk signal type. |
legality_summary | One-sentence synthesis of the adverse-media signal. |
The legality risk level is set by the most relevant source found (not by adding per-source deltas), then mapped to the banded score:
| Strongest evidence found | Risk level | Score |
|---|---|---|
A source naming the specific company/facility (facility tier) | high | 0.85 |
A source covering the same district/municipality or province/state (local / regional tier) | medium | 0.55 |
Three or more country-level (national) sources, with nothing more specific | medium | 0.55 |
| Fewer than three national-only sources, or none | low | 0.20 |
low (a clean result), never "not assessed". Sources are ranked by relevance then freshness, and adverse-media results are cached for 24 hours.country_tier: low / standard / high) is a separate signal. It is a routing gate that selects the due-diligence regime for the country of production — it is not folded into the Article 10 or legality scores.For plots, Article 10 procedural risk is assessed at the collection level (not per-plot), similar to cherry-picking and circumvention risk. The system searches for reports covering the entire plot collection area. The result appears in the collection properties.article10 object:
| Key | Description |
|---|---|
risk | Overall tier: low / medium / high / not_assessed. |
criteria | Per-criterion breakdown (a–j plus a supplementary protected_area_overlap), each with its assessment text, risk, deterministic inputs, and sources. |
avg_article10_risk_score | The numeric score that fed the overall tier. |
gemini_summary | LLM-generated narrative summary of the Article 10 assessment. |
all_sources | Consolidated list of grounding sources cited across the criteria. |